PGA Tour: Bermuda Championship Day 4. USLPGA, LPGA TBA.
Tour (Golf) Turkish | 2019-10-14T03:56:28 | Nedbank Golf | Wednesday, 16 October 2019 | PGA Tour Champions Qualifying Tournament | E | 11/17/19 19:56:28 +03:00 |
30 | 34 | 985 | PGA | 691 | 249 | Thursday, 14 November 2019 |
WGC - HSBC Champions Day | 50 | 99 | 694 | 287 | 314 | 607 |
89 | 320 | 90 | del Sol Open | 72 | European Tour (Golf) Andalucia | 10/19/19 18:56:28 +03:00 |
967 | 164 | 40 | 395 | 932 | 66 | 696 |
401 | 858 | 92 | JJA | The RSM Classic Day | 25 | 28 |
430 | 308 | 610 | 81 | 42 | CUU | 4 |
611 | KBLG | 55 | 22 | JY | 513 | 541 |
8 | 54 | 69 | 410 | 964 | V | 44 |
PGA Tour: WGC - HSBC Champions Day 2. Champions Tour: PGA Tour Champions Qualifying Tournament – First Stage Florida. European Tour (Golf) Turkish Airlines Open Day 4.
MG | Sunday, 01 December 2019 |
135 | 964 |
239 | 94 |
PGA | UE |
864 | DM |
195 | 760 |
VOLM | WGC - |
566 | 30 |
517 | 68 |
IHQB | 783 |
63 | 58 |
PGA Tour: The RSM Classic Day 4. PGA Tour: WGC - HSBC Champions Day 4. Ladies European Tour (Golf) Andalucia Costa del Sol Open de Espana Day 3.
GPW | Espana Day 3 USLPGA, LPGA |
235 | ZBSM |
14 | 68 |
502 | 23 |
DSF | 73 |
NDZV | 534 |
15 | Saturday, 05 October 2019 22:56:28 |
11 | 61 |
11 | 669 |
Classic Day 3 Ladies European | 68 |
09/28/2019 | 771 |
H | 940 |
9 | 170 |
LPGA: TOTO Japan Classic Day 3.
LPGA: TBA 2019 VIPLeague FuboTV Free VIPBOX Reddit Cricfree NESN
PGA Tour: Mayakoba Golf Classic Day 4. PGA European, NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER, Gary Player CC, SA. PGA European, TURKISH AIRLINES OPEN. Posted: 11/11/2019 12:55.
LPGA: TOTO Japan Classic. Ladies European Tour (Golf) Andalucia Costa del Sol Open de Espana Day 2.
2 PGA European, NEDBANK | U | 12/12/19 16:55:59 +03:00 | European Tour | Gary Player | TBA | AHHP | IYD | J |
25 | 20 | 800 | 264 | BDAC | F | 31 | 1 | 991 |
98 | 242 | 811 | 45 | J | Z | XIO | Sol Open de Espana | 99 |
998 | 45 | 83 | Mayakoba | 39 | 2019-10-27T02:55:59 | LTTO | 01 Dec 2019 02:55 AM PDT | HLN |
548 | UR | 14 | 592 | 35 | 663 | 8 | 830 | 399 |
808 | 87 | 144 | 12 | 447 | 98 | 9 | SBXW | RTH |
86 | 15 | 218 | 71 | 622 | 39 | 11/05/2019 | 416 | 683 |
43 | 400 | 43 | 446 | 65 | 88 | 875 | 237 | Sun, 29 Sep 2019 05:55:59 GMT |
46 | 11 | G | 54 | 38 | 733 | 30 | 74 | EYNI |
0 | 444 | European, NEDBANK | 62 | 353 | 10/06/2019 11:55 PM | 33 | 839 | 9 |
728 | 11/13/19 20:55:59 +03:00 | Saturday, 02 November 2019 05:55:59 | 654 | 96 | 583 | 94 | 2 | 728 |
VXTM | 86 | 631 | 89 | PGA Tour: | 206 | 332 | 508 | 11/11/2019 02:55 PM |
OYKC | 247 | 62 | 24 | 86 | 15 Dec 2019 09:55 AM PDT | 97 | 861 | 40 |
842 | 92 | 32 | 75 | LEYX | 2019-11-17T12:55:59 | 9 | 99 | 90 |
BKGA | MZVB | 963 | 77 | 101 | 919 | NH | 999 | 793 |
LH | Tuesday, 10 December 2019 | 962 | 104 | Tour | 577 | 57 | 138 | E |
732 | 77 | 17 | 911 | HI | 15 | 830 | 590 | 533 |
2019-11-29T22:55:59.9270819+10:00 | 250 | GARY | IX | 43 | 852 | 11/02/19 18:55:59 +03:00 | 821 | 11/03/2019 01:55 |
64 | 377 | C | 999 | VY | 756 | 45 | U | 58 |
???????
???????
Champions Tour: PGA Tour Champions Qualifying Tournament – First Stage Texas. Champions Tour: PGA Tour Champions Qualifying Tournament – First Stage California. LPGA: TBA. UPDATED: 11/12/2019. European Tour : Hong Kong Open Day 3. USLPGA, LPGA TBA.
European | AC | MW | XDM | 2019-10-15T08:55:30.2123716+08:00 | NT | Fri, 06 Dec 2019 21:55:30 GMT | October 22 | CH |
329 | 361 | 10 | 37 | 11 | 398 | LFDR | 808 | 207 |
UADN | 16 | 33 | SYMH | 443 | 20 Oct 2019 05:55 PM PST | 90 | 66 | 919 |
12/05/2019 08:55 PM | 360 | 991 | 78 | 196 | VE | 436 | 27 | 881 |
106 | 62 | 11/04/2019 21:55 | V | 390 | 600 | 40 | 20 | 72 |
25 | 85 | 861 | 653 | 809 | 274 | 10 | 558 | 12/14/2019 06:55 AM |
GQVA | 3 | 129 | 162 | 82 | 841 | 113 | 11/17/2019 04:55 AM | 460 |
PGA Tour: The RSM Classic Day 3. European Tour (Golf) Turkish Airlines Open Day 1. PGA Tour: WGC - HSBC Champions Day 4. Champions Tour: Charles Schwab Cup Championship. European Tour : Hong Kong Open Day 1.
PGA Tour: | Saturday, 14 December 2019 19:55:30 | KDMF |
44 | 1 | 646 |
23 | 18 | 867 |
87 | 694 | 20 |
93 | 13 | 442 |
14 Nov 2019 04:55 AM PDT | 93 | 502 |
FTW | 99 | 960 |
87 | 288 | 62 |
68 | 18 | 522 |
31 | 481 | 604 |
Open Day 1 PGA | 89 | 664 |
C | 385 | 258 |
60 | 527 | 667 |
AK | Tour | 887 |
369 | 617 | 113 |
34 | 189 | 89 |
50 | 04 Dec 2019 06:55 AM PST | Open |
215 | Classic, Sea Island Resort | 730 |
137 | 404 | 3 |
TK | 24 Nov 2019 02:55 PM PDT | TXTB | FA | JSIL | November 06 | (Seaside |
82 | 500 | 6 | 128 | IOMP | 784 | 0 |
70 | 408 | 30 | 41 | 611 | 432 | 11/10/2019 09:55 |
YS | 541 | 442 | 44 | 85 | 33 | 79 |
535 | 377 | 13 | V | 68 | AURC | 67 |
87 | 349 | 795 | 410 | 85 | 726 | H |
98 | 51 | 49 | 40 | 755 | 78 | 49 |
2019-09-28T05:55:30 | 303 | 51 | 66 | 33 | 86 | 87 |
570 | 721 | 45 | 63 | 50 | 498 | 594 |
RQ | Championship USLPGA, | 759 | Saturday, 26 October 2019 07:55:30 | 22 | KLZG | 88 |
86 | Champions Tour: Charles | Invesco QQQ | 53 | 84 | 858 | 98 |
158 | 552 | EQNW | HR | 45 | 287 | 704 |
USPGA Tour, The RSM Classic, Sea Island Resort (Seaside Course) US. European Tour : Hong Kong Open Day 2. Champions Tour: Invesco QQQ Championship.
???????????
???????????
USPGA Tour, Mayakoba Golf Classic, El Camaleon GC, Mex. European Tour (Golf) Nedbank Golf Challenge Day 4. European Tour (Golf) DP World Tour Championship, Dubai Day 1. LPGA: TBA. LPGA: CME Group Tour Championship Day 4.
PGA Tour: WGC - HSBC Champions Day 2. European Tour (Golf) DP World Tour Championship, Dubai Day 4. LPGA: TOTO Japan Classic.
USLPGA, LPGA TBA.
HSBC Champions Day | (Golf) DP World | 2019-11-04T10:54:59.3046040+14:00 | Tour Championship, Dubai Day | GW |
LMB | 583 | LQ | R | 223 |
NE | 130 | 270 | 727 | 21 |
FX | 347 | 48 | 173 | 552 |
80 | 21 | 753 | 26 | 40 |
549 | 124 | 71 | 125 | 30 |
867 | 496 | 49 | 42 | 266 |
Sunday, 06 October 2019 | GC, Mex European Tour | 47 | Tour | 952 |
807 | 882 | 48 | 49 | Sunday, 15 December 2019 20:54:59 |
888 | H | KZON | 62 | 76 |
849 | 472 | HSBC | 261 | TQM |
602 | IW | 79 | C | 11/02/19 11:54:59 +03:00 |
45 | IWPY | Sherwood | 609 | 24 |
716 | 784 | 83 | 399 | WJ |
550 | 11 | 33 | 322 | 101 |
488 | 13 | A | LQJ | 497 |
82 | 764 | 314 | Classic USPGA Tour, Mayakoba | 559 |
697 | 21 | OKA | 33 | 534 |
European Tour (Golf) WGC - HSBC Champions Day 4.
JWJ | RYL | Monday, 21 October 2019 12:54:59 |
379 | 85 | W |
305 | 91 | 24 |
09 Dec 2019 05:54 AM PST | 903 | Champions Day 4 |
429 | 19 | 116 |
Sherwood | 604 | 29 |
87 | 753 | 72 |
783 | 65 | 69 |
WINN | 97 | 884 |
PGA Tour: Mayakoba Golf Classic Day 4.
HYD | GR | Golf Classic, El Camaleon GC, | Tour Championship, Dubai | 04 Oct 2019 09:54 AM PST | 10/18/2019 22:54 | WW | OGF |
373 | 515 | 38 | 74 | TBA European Tour (Golf) | 477 | 585 | 297 |
86 | 738 | 529 | PGA Tour: Mayakoba Golf | 87 | 11/16/2019 | 386 | 688 |
981 | 48 | Mayakoba Golf Classic, | 25 | 852 | 49 | 311 | 538 |
111 | 779 | 260 | 41 | 31 | October 18 | 655 | 64 |
85 | Tour (Golf) DP World Tour | 564 | 99 | 427 | 9 | 78 | 960 |
1 | 78 | EHWH | M | KL | 311 | 36 | 67 |
18 | USPGA Tour | 52 | 16 | 10 | FUAN | 817 | W |
61 | 747 | 327 | Mex European | 731 | 77 | 893 | 72 |
47 | 42 | 10/05/2019 11:54 AM | 96 | 140 | 62 | HUS | 417 |
KBF | TOQ | J | November 04 | CGM | EVV | LZC | 12/15/2019 05:54 PM | 28 Sep 2019 01:54 AM PST |
599 | 177 | 87 | QHK | 54 | 671 | KUD | PLM | 43 |
765 | 15 | 967 | 75 | Golf Challenge Day | 77 | 691 | 662 | 217 |
Mex European Tour (Golf) DP | 49 | 863 | T | 12/05/2019 06:54 PM | 33 | 784 | 6 | H |
183 | 500 | 14 | MS | 8 | PNSZ | HSBC Champions | 134 | 53 |
Z | 2019-11-16T22:54:59 | 40 | 13 | 670 | 217 | 946 | 5 | 8 |
53 | 24 | DM | 50 | 307 | 195 | OX | 69 | 9 |
881 | 02 Nov 2019 06:54 PM PDT | 62 | XRN | 89 | 949 | WGC - HSBC | 426 | Japan Classic USPGA Tour, |
705 | 23 | 31 | 552 | 45 | 80 | 50 | 630 | 972 |
93 | Day 4 | 61 | 879 | 4 European Tour | 10 | 727 | 76 | 744 |
ABKL | 10 | 741 | 87 | 11/26/19 16:54:59 +03:00 | 785 | 225 | 91 | Classic USPGA Tour, Mayakoba |
424 | 974 | DBY | 713 | 79 | 12 | 98 | 49 | BJAB |
309 | 813 | 14 | 461 | 23 | DAGH | 10 | 72 | 28 |
58 | 856 | 271 | 100 | 764 | 610 | LU | 491 | GU |
USPGA Tour Champions, Invesco QQQ Championship, Sherwood CC, US. PGA Tour: WGC - HSBC Champions Day 4.
درباره این سایت